
| Plan Fee/Plan Name | Value | Silver | Gold | Platinum | Titanium |
| Setup Fee | Waived! | Waived! | Waived! | Waived! | Waived! |
| Monthly Fee | $6.95 | $12.95 | $18.95 | $24.95 | $30.95 |
| Discounted Half-Yearly Fee (2.5% discount) | $40.66 | $75.76 | $110.86 | $145.96 | $181.06 |
| Discounted Yearly Fee (5% discount) | $79.23 | $147.63 | $216.03 | $284.43 | $352.83 |
Service |
|||||
| 24x7 Live Customer Support | |||||
| Dual Core RAID1 Servers | |||||
| Multi-Homed Network | |||||
| Daily Server Backups | |||||
| 99.9% Uptime SLA Guarantee | |||||
| Money Back Guarantee | |||||
Resources |
|||||
| Disk Space | 800 MB | 1600 MB | 2600 MB | 4200 MB | 6400 MB |
| Monthly Transfer | 12GB | 22GB | 40GB | 60GB | 90GB |
| Domains | 3 | 6 | 9 | 12 | 15 |
| Sub Domains | Addon | Addon | Addon | Addon | Addon |
| Third Level Domains | Addon | Addon | Addon | Addon | Addon |
| Domain Aliases | Addon | Addon | Addon | Addon | Addon |
| Dedicated IP | 1 | 2 | 2 | 2 | 2 |
| Mail Boxes | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Email Forwarding | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| IMAP/SMTP/POP3 Access | |||||
| Mailing Lists | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Enterprise WebMail | |||||
| Enterprise-Level AntiSpam | |||||
| ClamV Anti Virus | |||||
| Encription Support via SSL | |||||
| E-mail Aliases | |||||
Access |
|||||
| Control Panel | Hsphere 3.4 | Hsphere 3.4 | Hsphere 3.4 | Hsphere 3.4 | Hsphere 3.4 |
| FTP Access | |||||
| FTP Sub Accounts | Addon | Addon | Addon | Addon | Addon |
| Web File Manager | |||||
Databases |
|||||
| Microsoft Access Databases | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Microsoft SQL Server 2005 | 1 Database | 2 Database | 3 Database | 4 Database | 5 Database |
| MySQL 5 | 1 Database | 2 Database | 3 Database | 4 Database | 5 Database |
| PostgreSQL 7.4 | 1 Database | 2 Database | 3 Database | 4 Database | 5 Database |
| DSN/ODBC | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| SQL Database Users | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| phpMyAdmin | |||||
| phpPGAdmin | |||||
eCommerce |
|||||
| osCommerce Shopping Cart | |||||
Features |
|||||
| Cold Fusion MX 7 | |||||
| PHP 4 & 5 | |||||
| Perl 5 | |||||
| Private CGI-BIN | |||||
| FrontPage 2003 | |||||
| Custom MIME Types | |||||
| XML Support | |||||
| Server Side Includes | |||||
| Anonymous FTP | |||||
| Custom Error Pages | |||||
| SiteStudio | |||||
Statistics |
|||||
| Raw Log Access | |||||
| Webalizer | |||||
| AwStats | |||||
| Buy or Try! | SignUp Now | SignUp Now | SignUp Now | SignUp Now | SignUp Now |
Note:
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||