![]() |

| Plan Fee/Plan Name | Value | Silver | Gold | Platinum |
| Setup Fee | Waived! | Waived! | Waived! | Waived! |
| Monthly Fee | 34.95/month | $54.95/month | $84.95/month | $114.95/month |
Service |
||||
| 24x7 Live Customer Support | ||||
| Dual or Quad Core AMD Servers | ||||
| Multi-Homed Network | ||||
| 99.9% Uptime SLA Guarantee | ||||
| Money Back Guarantee* | ||||
Resources |
||||
| Disk Space | 15GB | 20GB | 25GB | 30GB |
| Monthly Transfer | 150GB | 200GB | 250GB | 300GB |
| Memory | 480 MB | 640 MB | 960 MB | 1280 MB |
| Plesk 8.6 for Linux (10 domains ) | $5/mo | $5/mo | $5/mo | $5/mo |
| Plesk 8.6 for Linux (100 domains+power pack) | $12.5/mo | $12.5/mo | $12.5/mo | $12.5/mo |
| Plesk 9.0 for Windows (unlimited +power pack) | $20/mo | $20/mo | $20/mo | $20/mo |
| DirectAdmin | $10/mo | $10/mo | $10/mo | $10/mo |
| Dedicated IP | 2 | 2 | 2 | 2 |
Features |
||||
| Complete Root Access | ||||
| Install and run your own applications | ||||
| Manage own config files | ||||
| Configure/modify root application software | ||||
| Delete, Add, Modify any File | ||||
| Full control over files and processes | ||||
| Complete isolation of processes | ||||
| Virtual Ethernet | ||||
| Own hostname | ||||
| Virtuozzo PowerPanel | ||||
| Own routing tables | ||||
| Configure own DNS servers | ||||
External Database Services |
||||
| SQL Server 2005 Databases | 4 | 6 | 8 | 12 |
| MySQL 4.0 Databases | 4 | 6 | 8 | 12 |
| PostgreSQL Databases | 4 | 6 | 8 | 12 |
| Database Users | Unlimited | Unlimited | Unlimited | Unlimited |
| Database Space (Shared by all DBs) | 1 GB | 1.5 GB | 2 GB | 3 GB |
| Buy or Try! | Coming Soon | Coming Soon | Coming Soon | Coming Soon |
|
Notes: *Money Back Guarantee is minus a $10 refund fee in the first 30 days, and beyond 30 days is pro-rated for service given to time of cancellation notice and minus a $10 refund fee. Internal credit can be given toward another JodoHost account/service without a refund fee.
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||